DOE Occupational Radiation Exposure: 2005 Annual Report
A-2. Organizations Reporting to DOE REMS, 2001-2005
Twenty six sites reported occupational exposure data in 2005. The following is a list of all organizations reporting to the DOE REMS from 2001-2005. The list provides the Operations Field Office and Site groupings used in this report as well as the organization reporting code and name.
| Site | Organization Code | Organization Name | Year Reported* | ||||
|---|---|---|---|---|---|---|---|
| '01 | '02 | '03 | '04 | '05 | |||
Albuquerque Site Office and Other Facilities |
501001 | Albuquerque Operations Office | |||||
| 502009 | Albuquerque Transportation Division | ||||||
| 530001 | NNSA Kansas City Site Office | ||||||
| 531002 | Honeywell FM & T/KC Production | ||||||
| 590001 | Waste Isolation Pilot Project (WIPP) | ||||||
| 593001 | Carlsbad Area Office | ||||||
| 593004 | Carlsbad Area Miscellaneous Contractors | ||||||
| Golden Field Office | 2806003 | National Renewable Energy Lab (NREL) - GO | |||||
Grand Junction |
560605 | MACTEC-ERS | |||||
| 560704 | WASTREN | ||||||
| Los Alamos National Laboratory | 540001 | NNSA Los Alamos Site Office | |||||
| 544003 | Los Alamos National Laboratory | ||||||
| 544809 | Protection Technologies Los Alamos | ||||||
| 544904 | Johnson Controls, Inc. | ||||||
| Pantex Plant | 510001 | NNSA Amarillo Site Office | |||||
| 515002 | BWXT - Amarillo | ||||||
| 515006 | BWXT - Amarillo - Subcontractors | ||||||
| 515009 | BWXT - Amarillo - Security Forces | ||||||
| Sandia National Laboratory | 570001 | NNSA Sandia Site Office | |||||
| 578003 | Sandia National Laboratory | ||||||
| Chicago Site Office and Other Facilities | 1000503 | Ames Laboratory (Iowa State) | |||||
| 1001501 | Argonne Site Office | ||||||
| 1001606 | Chicago Office Subs | ||||||
| 1002001 | Environmental Meas. Lab. - Research | ||||||
| 1004031 | New Brunswick Laboratory - Research | ||||||
| 1005003 | Princeton Plama Physics Laboratory | ||||||
| Argonne National Laboratory - East | 1000703 | Argonne National Laboratory - East | |||||
| Argonne National Laboratory | 1000703 | Argonne National Laboratory | |||||
| Argonne National Laboratory - West | 1000713 | Argonne National Laboratory - West | |||||
| Brookhaven National Laboratory | 1001003 | Brookhaven National Laboratory | |||||
| Fermi National Accelerator Laboratory | 1002503 | Fermilab | |||||
| DOE Headquarters | 1504001 | DOE Headquarters | |||||
| 1509503 | Thomas Jefferson National Accel. Facility | ||||||
| N. Korea Project | 8009001 | DOE North Korea Project | |||||
| 8011001 | Russian Federation Project | ||||||
| Kazakhstan | 8010001 | DOE Kazakhstan Project | |||||
| Idaho Site | 3004001 | Idaho Field Office | |||||
| 3004402 | BBWI - AMWTP | ||||||
| 3005004 | INL - BEA, LLC - Services | ||||||
| 3005016 | ICP - BBWI - Construction Subs | ||||||
| 3006016 | ICP - CWI - Construction Subs | ||||||
| 3009004 | Bechtel BWXT Idaho, LLC - WVDP | ||||||
| 3060634 | Stoller Service Subs - Grand Junction | ||||||
| 3260605 | SM Stoller - EM | ||||||
| 3260616 | SM Stoller Subs - LM | ||||||
| 3260634 | SM Stoller Service Subs - Grand Junction | ||||||
| Nevada Test Site | 3500000 | Nevada Operations | |||||
| 3501204 | Bechtel Nevada - Las Vegas | ||||||
| 3501405 | Bechtel Nevada - NTS | ||||||
| 3501416 | Bechtel Nevada - NTS Subcontractors | ||||||
| 3501503 | Bechtel Nevada - Special Tech Laboratory | ||||||
| 3501604 | Bechtel Nevada - Washington Aerial Measurement | ||||||
| 0521503 | Bechtel Nevada - Special Technologies Labs | ||||||
| 0521604 | Bechtel Nevada - Washington Aerial Meas. | ||||||
| 3507514 | Nevada Miscellaneous Contractors | ||||||
| 3508004 | Nye County Sheriff | ||||||
| 3508703 | Science Applications Int'l. Corp. - NV | ||||||
| 3509009 | Wackenhut Services, Inc. - NV | ||||||
| 9700000 | Yucca Mountain Project | ||||||
| Oak Ridge Site Office and Other Facilities | 4004203 | Oak Ridge Inst. for Science & Educ. (ORISE) | |||||
| 4004501 | Oak Ridge Office | ||||||
| 4009006 | Morrison-Knudsen (WSSRAP) | ||||||
| 4009503 | Thomas Jefferson National Accel. Facility | ||||||
| Oak Ridge Site | 4004602 | UT-Battelle: Foster Wheeler | |||||
| 4005104 | USEC: Oak Ridge | ||||||
| 4006002 | Bechtel-Jacobs Co., LLC-ETTP | ||||||
| 4006012 | USEC: Oak Ridge | ||||||
| 4006302 | British Nuclear Fuels Limited (BNFL) (ETTP) | ||||||
| 4006406 | Decontamination & Recovery Sites - ETTP | ||||||
| 4006503 | UT-Battelle - ORNL | ||||||
| 4006510 | Bechtel Jacobs - ORNL | ||||||
| 4007509 | Wackenhut Services - OR Security | ||||||
| 4008002 | BWXT LLC, Y-12 | ||||||
| 4008010 | Bechtel-Jacobs, Y-12 | ||||||
| 4018102 | BWXT LLC, Y-12 | ||||||
| Paducah Gaseous Diffusion Plant | 4007002 | Bechtel-Jacobs Co., LLC - Paducah | |||||
| 6203106 | Uranium Disposition Services - Paducah Sub | ||||||
| 6203204 | Swift & Staley Mech Contr, Inc. - Paducah | ||||||
| Portsmouth Gaseous Diffusion Plant | 4002502 | Bechtel-Jacobs - Portsmouth | |||||
| 6202106 | Uranium Disposition Services - Portsmouth Sub | ||||||
| 6202204 | Theta Pro2Serve Management Co. - Portsmouth | ||||||
| 6202304 | LATA/Parralax Portsmouth LLC | ||||||
| Oakland | 8001003 | Boeing North America, Inc. - Research | |||||
| 8001023 | Rocketdyne - Boeing | ||||||
| 8006103 | U. of Cal./Davis, Radiobiology Lab. - LEHR | ||||||
| 8007001 | Oakland Field Office | ||||||
| Lawrence Berkeley National Laboratory | 8003003 | Lawrence Berkeley National Laboratory | |||||
| Lawrence Livermore National Laboratory | 0580403 | Lawrence Livermore National Laboratory | |||||
| 8004003 | Lawrence Livermore National Laboratory | ||||||
| 0580404 | LLNL Services | ||||||
| 8004004 | LLNL Services | ||||||
| 0580503 | LLNL - Nevada | ||||||
| 8005003 | LLNL - Nevada | ||||||
| Standford Linear Accelerator Center | 8008003 | Stanford Linear Accelerator Center | |||||
| 8009005 | Separation Process Research Unit | ||||||
| Ohio Site Office and Other Facilities | 4500001 | Ohio Field Office | |||||
| 4510001 | Miamisburg Envir. Mgmt. Project Office | ||||||
| 4510006 | MEMP Office Subs | ||||||
| 4517003 | Battelle Memorial Institute - Columbus | ||||||
| Fernald Environmental | 4521001 | Fernald Closure Project (FCP) | |||||
| 4521004 | FEMP Office Service Subcontractors | ||||||
| 4523702 | Fluor Fernald - FEMP | ||||||
| 4523704 | Fluor Fernald Service Vendors | ||||||
| 4523706 | Fluor Fernald Construction Subcontractors | ||||||
| Mound Plant | 4516002 | CH2M Hill-Mound, Inc. | |||||
| 4516004 | CH2M Hill-Mound, Inc. - Service Subs | ||||||
| 4516009 | CH2M Hill-Mound, Inc. - Security Forces | ||||||
| West Valley Project | 4530001 | West Valley Demonstration Project Office | |||||
| 4539004 | West Valley Nuclear Services, Inc. (WVNS) | ||||||
| 4542005 | RMI Environmental Services | ||||||
| Rocky Flats EnvironmentalTechnology Site | 7700001 | Rocky Flats Office | |||||
| 7707002 | Rocky Flats Prime Contractors | ||||||
| 7707004 | Rocky Flats Subcontractors | ||||||
| Office of River Protection | 4700805 | Bechtel National, Inc. - WTP | |||||
| 4701001 | Office of River Protection | ||||||
| 4702004 | Advance Technology Laboratories | ||||||
| 4707104 | CH2M Hill Hanford Group | ||||||
| Hanford Site | 7500503 | Battelle Memorial Institute (PNL) | |||||
| 7500605 | Washington Closure Hanford, LLC | ||||||
| 7500705 | Bechtel Power Co. | ||||||
| 7502504 | Advance Med Hanford | ||||||
| 7505004 | Fluor Daniel - Hanford | ||||||
| 7505005 | Fluor Daniel Northwest | ||||||
| 7505006 | Fluor Daniel Northwest Services | ||||||
| 7505012 | Babcock Wilcox Hanford | ||||||
| 7505024 | Duratek Federal Services, Inc. - Hanford | ||||||
| 7505025 | Duratek Federal Services, Inc. | ||||||
| 7505034 | Duke Engineering Services Hanford | ||||||
| 7505035 | Duke Engineering & Services Northwest, Inc. | ||||||
| 7505044 | NUMATEC Hanford | ||||||
| 7505055 | Lockheed Martin Services, Inc. | ||||||
| 7505064 | Dyncorp Hanford | ||||||
| 7505075 | COGEMA Engineering Corporation | ||||||
| 7505099 | Protection Technology - Hanford Security | ||||||
| 7506001 | DOE - Richland Field Office | ||||||
| 7509104 | Verizon/Qwest | ||||||
| Savannah River Site | 8500505 | Bechtel Construction - SR | |||||
| 8500516 | Miscellaneous SRS Construction Subs | ||||||
| 8501002 | Westinghouse Savannah River Co. | ||||||
| 8501014 | Westinghouse S.R. Subcontractors | ||||||
| 8505001 | S.R. Forest Station | ||||||
| 8505501 | Savannah River Field Office | ||||||
| 8507004 | Miscellaneous DOE Contractors - SR | ||||||
| 8507504 | Southern Bell Tel. & Tel. | ||||||
| 8509003 | Univ. of Georgia Ecology Laboratories | ||||||
| 8509509 | Wackenhut Services, Inc. - SR | ||||||
Not included in this report |
|||||||
| Pittsburgh Naval Reactor Office | 0561001 | Pittsburgh N.R. Office | |||||
| 0561054 | Westinghouse Plant Aparatus Division | ||||||
| 0561803 | Bechtel Bettis, Inc. (BAPL) | ||||||
| 0561903 | Bechtel Bettis, Inc. (NRF) | ||||||
| Schenectady Naval Reactor Office | 0561914 | Newport News Reactor Services | |||||
| 0562403 | LM-KAPL - Kesselring | ||||||
| 0562405 | Gen. Dynam. - Kesselring - Electric Boat | ||||||
| 0562503 | LM-KAPL - Knollis | ||||||
| 0562504 | LM-KAPL - Knolls Service Subs | ||||||
| 0562516 | CH2MHILL Knolls SPRU Project | ||||||
| 0562703 | LM-KAPL - Windsor | ||||||
| 0562705 | LM-KAPL - Windsor - Electric Boat | ||||||
| 0562001 | Schenectady N.R. Office | ||||||
*Those organizations no longer reporting radiation exposure information have either ceased operations requiring the monitoring and reporting of radiation records, are no longer under contract or subcontract at the DOE facility, or have changed organization codes or the name of the organization.