Table S4 - Injury and Illness Ranking of Service Contractors

January Through December 1995


[Home Page]

                                                            T  R  C            L  W  C      L  W  D
                                                 EQUIV.       INCI-              INCI-        INCI-         1990 - 1994    1995 YTD
                                               FULL-TIME      DENCE              DENCE        DENCE       INCIDENCE RATES      COST
   RANK  CONTRACTOR                            EMPLOYEES   NO. RATE   DEATHS  NO. RATE     NO. RATE      TRC    LWC    LWD    INDEX

      1  Newport News Reactor Services              144     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
      2  OSTI Service Contracts                     104     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
      3  Southeastern Univ - CEBAF Service Subs      80     0   0.0     0      0   0.0      0   0.0      6.2    3.0   14.1     0.00
      4  Carlsbad Area Misc. Contractors             67     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
      5  S.R. Timber Operators                       63     0   0.0     0      0   0.0      0   0.0      1.4    1.1   18.4     0.00
      6  BNL Service Subcontractors                  31     0   0.0     0      0   0.0      0   0.0      3.1    0.0    0.0     0.00
      7  EG&G Santa Barbara                          17     0   0.0     0      0   0.0      0   0.0      4.8    2.4   23.2     0.00
      8  Lockheed Martin - Pinellas Subs             11     0   0.0     0      0   0.0      0   0.0      4.1    2.7  345.4     0.00
      9  LITCO Subcontractor - Parsons               32     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
     10  LMES Y-12 Subcontractors                     5     0   0.0     0      0   0.0      0   0.0     38.5    9.6  336.7     0.00
     11  EG&G Mound Subcontractors                    5     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
     12  ORISE Service Subs                           2     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
     13  Lawrence Livermore Lab - Yucca               1     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
     14  Wackenhut Services Subcontractors - SR       2     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
     15  Johnson Controls Service Subcontractors      1     0   0.0     0      0   0.0      0   0.0      0.0    0.0    0.0     0.00
     16  Raytheon Services Subcontractors             1     0   0.0     0      0   0.0      0   0.0      1.4    1.4   35.1     0.00
     17  Richland Operations Misc. Contracts        258     1   0.4     0      0   0.0      0   0.0      0.8    0.3    0.8     0.41
     18  Westinghouse - WIPP                        721     5   0.7     0      0   0.0      0   0.0      1.4    0.4    8.7     0.73
     19  LMES K-25 Subcontractors                   256     2   0.8     0      0   0.0      0   0.0      1.5    0.4    9.9     0.82
     20  RMRS - RF                                  241     2   0.9     0      1   0.4     10   4.4      0.0    0.0    0.0     1.75
     21  Science Applications Internat'l - Yucca    303     4   1.9     0      1   0.5      3   1.4      2.2    1.8   40.8     2.13
     22  Battelle - Pantex                          388     7   1.9     0      2   0.5      7   1.9      2.8    0.5    9.3     2.36
     23  FERMCO Service Vendors                     309     2   0.7     0      1   0.3     29   9.9      2.3    0.9    9.8     2.66
     24  LITCO Subcontractor - Coleman              158     4   2.7     0      0   0.0      0   0.0      3.3    0.0    0.0     2.67
     25  TRW - Yucca Mountain Project               793     4   0.5     0      4   0.5     73   9.7      0.4    0.3    5.6     2.67
     26  EG&G - Los Alamos                           78     2   2.7     0      0   0.0      0   0.0      2.2    1.0   33.5     2.70
     27  West Valley Nuclear Services, Inc.       1,656    27   1.7     0     10   0.6     91   5.8      1.6    0.8    7.3     3.58
     28  EG&G Technical Services of W.V.            257     9   3.7     0      1   0.4      1   0.4      3.6    1.8   21.9     3.89
     29  Miscellaneous DOE Contractors - SR         270     4   1.6     0      1   0.4     37  14.4      0.7    0.3    3.1     4.44
     30  Johnson Controls, Inc. - OR                111     5   4.8     0      0   0.0      0   0.0      2.6    1.6   32.6     4.75
     31  W.E. (NRF) Subs                             39     2   5.4     0      0   0.0      0   0.0     15.4    7.7  100.4     5.37
     32  DynCorp - RF                               226     2   0.9     0      1   0.5     20   9.3      0.0    0.0    0.0     5.58
     33  Sandia Lab Subs                          2,037    40   2.1     0     14   0.7    212  11.0      3.4    1.5   23.1     5.59
     34  Morrison-Knudsen (WSSRAP)                   16     1   6.6     0      0   0.0      0   0.0     16.8   11.2   78.4     6.65
     35  Bechtel National, Inc. - (FUSRAP)          286     4   1.5     0      3   1.1     48  17.7      1.4    0.8    4.2     6.99
     36  Ross Aviation, Inc.                        145     5   3.6     0      3   2.2     15  10.9      3.5    3.3   57.0     7.14
     37  EG&G Las Vegas                             997    27   2.8     0     12   1.3    205  21.6      2.9    1.4   33.8     7.40
     38  SSOC - RF                                  253     7   2.9     0      3   1.2     59  24.5      0.0    0.0    0.0     7.82
     39  EG&G Amador Valley                          68     4   6.2     0      1   1.5     10  15.4      2.9    1.3   12.7     9.23
     40  Westinghouse - WIPP Subcontractors          88     3   3.6     0      1   1.2     24  28.8      0.7    0.2    5.6     9.37
     41  Lockheed Idaho Tech. Co. - Services      2,364   104   4.6     0     57   2.5    619  27.6      4.3    1.5   28.3    10.95
     42  American Museum of Science & Energy         24     2   8.9     0      1   4.5      1   4.5      5.6    3.0   22.0    11.16
     43  RUST Geotech Inc.                          647    27   4.4     0      7   1.1    126  20.5      3.2    1.2   26.4    11.22
     44  LM-KAPL - Knolls Subs                       45     1   2.3     0      1   2.3      8  18.6      4.4    3.9   48.9    11.64
     45  Allied-Signal - Kirtland                   263     5   2.0     0      3   1.2    119  47.7      3.1    2.1   65.6    12.39
     46  LLNL Contract Labor                        919    22   2.5     0     11   1.3    282  32.3      4.3    2.4   42.2    14.58
     47  Westinghouse S.R. Subcontractors           762    50   6.9     0     23   3.2    189  26.1      2.1    1.3   15.7    14.87
     48  Kaiser-Hill RFETS                        4,149   192   4.9     0    110   2.8  1,528  38.8      5.9    3.6  124.8    15.23
     49  Oak Ridge Office Subs/Services             137    11   8.5     0      4   3.1     32  24.6      1.6    1.6   14.8    17.55
     50  Bechtel Hanford Subcontractors             375     3   0.8     0      2   0.6    124  34.8      0.7    0.7    4.9    18.00
     51  Pittsburgh E.T.C. Subs                     238    11   4.9     0      3   1.3     75  33.1      3.8    2.1   23.9    20.49
     52  Allied-Signal Subcontractors                16     2  13.3     0      2  13.3      3  20.0      1.7    1.1    9.4    23.29
     53  Raytheon Services - Nevada                 466     9   2.0     0      6   1.4    294  66.4      1.9    0.9   42.3    23.71
     54  LLNL Plant Services                        683    74  11.4     0     25   3.9    273  42.1     11.5    6.6  156.0    29.11
     55  Misc. Rocky Flats Service Subcontractor    335    20   6.3     0     16   5.0    348 109.2     26.4   18.6  113.3    29.91
     56  W.E. (BAPL) Subs                           106     6   6.0     0      3   3.0    160 158.9      6.0    3.0   58.7    38.33
     57  Hanford Environmental Health Foundation    144    21  15.4     0      4   2.9    159 116.3      2.4    0.9    5.5    38.84
     58  LM-KAPL - Kesselring Subs                   40     5  13.0     0      3   7.8     37  96.2      5.3    2.4   29.8    40.05
     59  Lawrence Berkeley Lab Services           1,245    74   6.3     0     56   4.7  1,221 103.2     19.0   16.2  499.8    41.57
     60  Stanford Linear Accelerator Center         121    11   9.5     0      6   5.2    101  87.6      4.3    1.9   18.7    42.41
     61  Johnson Controls, Inc.                   1,840   191  10.9     0    121   6.9  1,486  85.0     15.5    5.4   82.2    44.85
     62  Albuquerque Office Service Subs             31     4  13.5     0      3  10.2     20  67.7      4.5    1.5   12.9    47.40
     63  Fermilab Service Subcontractors             28     5  18.9     0      2   7.5     17  64.1     16.2   14.3  189.8    50.94
     64  Westinghouse Hanford Service Subs            9     3  36.3     0      1  12.1     10 121.1      1.6    0.7   28.2    60.54
     65  Kaiser Engineers Hanford - Operations    1,103    93   8.9     0     44   4.2  1,890 180.3     11.0    5.5  162.2   144.48

   TOTAL SERVICE CONTRACTORS                     26,610 1,119   4.4     0    573   2.3  9,966  39.6      5.1    2.7   72.6    20.21

Return to 1995 - January Through December Menu


[Home Page]

Please send comments to cairs_support@hq.doe.gov

Last modified: Tuesday June 21 2011

.